Description
Designed for versatility, the high-waist jeans will become your go-to style staple
Great to pair with Blouses, long sleeve tops, crop tops, tank tops, sweatshirts etc..
Well made with soft stretch,comfortable, breathable, and skin-friendly denim fabric
Suitable for your daily wear, outdoor activities, shopping, dates, and any other occasions
This denim will enhance all the right places.
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 92.5 | 78.5 | 54.05 | 70.5 | 105 |
8 | 95 | 79 | 55.5 | 73 | 106 |
10 | 97.5 | 79.5 | 56.95 | 75.5 | 107 |
12 | 101.5 | 79.95 | 59.25 | 80 | 108 |
14 | 105.5 | 80.4 | 61.55 | 84.5 | 109 |
16 | 110.5 | 80.75 | 64.35 | 89.5 | 110 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 36.4 | 30.9 | 21.3 | 27.8 | 41.3 |
8 | 37.4 | 31.1 | 21.9 | 28.7 | 41.7 |
10 | 38.4 | 31.3 | 22.4 | 29.7 | 42.1 |
12 | 40.0 | 31.5 | 23.3 | 31.5 | 42.5 |
14 | 41.5 | 31.7 | 24.2 | 33.3 | 42.9 |
16 | 43.5 | 31.8 | 25.3 | 35.2 | 43.3 |
Elasticity | Low |
Note:1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.