Description
Plaid Jane Button Down
-Super cute and trendy lightweight plaid shirt for ladies
Turn-down collar, button-up closure, chest pockets, and cuffed sleeves
Perfect to wear daily top wear or as a cardigan layering over your basic tees
very comfortable fits on the looser side
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 49.5 | 54.5 | 75 | 113 |
M | 110 | 52 | 55 | 77 | 118 |
L | 115 | 54.5 | 55.5 | 79 | 123 |
XL | 123 | 58.5 | 55.5 | 81 | 131 |
2XL | 131 | 62.5 | 55.5 | 83 | 139 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 19.5 | 21.5 | 29.5 | 44.5 |
M | 43.3 | 20.5 | 21.7 | 30.3 | 46.5 |
L | 45.3 | 21.5 | 21.9 | 31.1 | 48.4 |
XL | 48.4 | 23.0 | 21.9 | 31.9 | 51.6 |
2XL | 51.6 | 24.6 | 21.9 | 32.7 | 54.7 |
Elasticity | None |
Note:1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.